4-Channel 4K IP Kit |
NVR | 1x OSI-NVR4K-4 |
Camera | 4 xOSI-IPD-4K IP |
Cable | 4x 20m CAT5e Cable |
Mouse | 1xUSB 2.0 Mouse |
Hard Disk | No |
Adaptor | DC52V/1.25A |
Weight | 6.8kg/SET |
Camera Model | OSI-IPD-4K |
Image Sensor | 1/2.5" SONY Starvis Back-illuminated CMOS Sensor |
Resolution | 8MP |
Effective Pixels | 2704(H)*1950(V) |
Compression | H.264/H.265 |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
Minimun Illumination | 0.01Lux |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network |
Reset Button | Optional |
Lens |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 8MP |
Night Vision |
Infrared LED | 14µ x 18PCS |
Infrared Distance | 20M |
IR Status | Auto Control |
IR Power On | Auto Control |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Wireless | / |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
ONVIF | / |
P2P | / |
POE | Yes, Support IEEE 802.3af |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 3072*2592@15fps |
Main Stream 2 | / |
Main Stream 3 | / |
Sub Stream 1 | 720*480@15fps |
Sub Stream 2 | / |
Sub Stream 3 | / |
Tri Stream | / |
IE Brower | / |
Smart Phone | / |
Camera Features |
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, White Balance, FLK(Flicker Control) |
Starlight | / |
Corridor Pattern | / |
Defog Mode | / |
ROI | / |
BLC | YES |
HDR | / |
WDR | NO |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR |
Language | / |
Interface |
Audio | / |
Alarm | / |
SD Card Slot | / |
RS485 | / |
General |
Housing | Metal , IP67 |
Anti-cut Bracket | NO |
IR Cut Filter | YES |
Operation Temperature | -20℃ ~ +60℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 750mA |
Dimension | φ93 x 74(H) mm |
Weight | 400g |
Model | |
System |
Main Processor | ARM Cortex A7 Processor |
Operating System | Embedded LINUX |
Video |
Input | 16CH (3840×2160, 2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
Output | 1 VGA, 1 HD |
Audio |
Input | 1 Port RCA |
Output | 1 Port RCA(Linear, 1kΩ) |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711u, G711a, ADPCM_DVI4 |
Alarm |
Sensor Input | 4 |
Output | 1 |
Motion Detection | 16 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips |
AI Function |
Face Comparison | 1 channel video stream face Comparison(1 face databases with 10 face images) |
Display |
HD Output1 | Resolution:4K (3840 × 2160)/30Hz, 4K (3840 × 2160)/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
HD Output2 | / |
VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 16CHxD1/9CHxD1/8CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4k |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
|